New Cars, SUVs, Trucks for Sale in Milton
Price: $32,732
Listed price does not include tax and licensing fees
Finance from $278*(Bi-weekly)$32,732 x 60 Months @ 3.97% APR (estimated financing rate, cost of borrowing $3,381).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHH55LC1LU126058 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 126058 |
City: | Milton |
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHH55LC1LU130238 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 130238 |
City: | Milton |
Loading More Vehicles ...
